Anatomical Fit v1.0
Find Your
Precision.
| Size | Chest (Inches) | Waist (Inches) | Length (Inches) |
|---|---|---|---|
| S | 36-38 | 30-32 | 27 |
| M | 38-40 | 32-34 | 28 |
| L | 40-42 | 34-36 | 29 |
| XL | 42-44 | 36-38 | 30 |
| 2XL | 44-46 | 38-40 | 31 |
| 3XL | 46-48 | 40-42 | 32 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Length
Measure from the highest point of the shoulder down to the hem.
[ Technical Diagrams Loading... ]